Price Quotation of Carburant and Graphite Electrode on February 27th
Domestic Carburant Market Price Quotation
Product Name | Quality | Specification | Price Range (RMB) |
Calcined Coal Carburant | C≥85%, S≤0.3% | 1-3mm | 1580 |
Calcined Coal Carburant | C≥88%, S≤0.3% | 1-3mm | 1630 |
Calcined Coal Carburant | Ordinary Quality, C≥90%, S≤0.3% | 1-3mm | 1675 |
Calcined Coal Carburant | High Quality, C≥90%, S≤0.3% | 1-3mm | 1790 |
Calcined Coal Carburant | Ordinary Quality, C≥92%, S≤0.3% | 1-3mm | 1795 |
Calcined Coal Carburant | High Quality, C≥92%, S≤0.3% | 1-3mm | 1935 |
Calcined Coal Carburant | C≥93%, S≤0.3% | 1-3mm | 2015 |
Calcined Coal Carburant | C≥94%, S≤0.3% | 1-3mm | 2360 |
Calcined Coal Carburant | C≥95%, S≤0.3% | 1-3mm | 2680 |
Petroleum Coke Carburant | C≥98%, S≤0.5% | 1-5mm | 5900~5950 |
Graphitization Furnace Carburant | C≥98%, S≤0.05% | 0-1mm | 3500~3700 |
Graphitization Furnace Carburant | C≥98%, S≤0.05% | 1-5mm | 4750~5450 |
Semi-graphitization Furnace Carburant | C≥98%, S≤0.5% | 0-1mm | 3170~3470 |
Semi-graphitization Furnace Carburant | C≥98%, S≤0.5% | 1-5mm | 3920~4320 |
Graphitized Carburant | C≥98%, S≤0.05%, Carbon Material | 0-1mm | 3400~3600 |
Graphitized Carburant | C≥98%, S≤0.05%, Carbon Material | 1-5mm | 4250~4400 |
Graphitized Carburant | C≥98%, S≤0.1%, Anode Material | 8-30mm | 4000~4100 |
Semi-graphitized Carburant | C≥97%, S≤0.5%, Carbon Material | 0-2mm | 3200~3300 |
Semi-graphitized Carburant | C≥97%, S≤0.5%, Carbon Material | 2-5mm | 3800~4150 |
Domestic Graphite Electrode Market Price Quotation
Product Name | Quality | Specification | Price Range (RMB) |
Graphite Electrode | Regular Power | Φ300 | 13300~13700 |
Graphite Electrode | Regular Power | Φ400 | 13600~14000 |
Graphite Electrode | Regular Power | Φ500 | 14100~14400 |
Graphite Electrode | Ultra-high Power | Φ350 | 14700~14800 |
Graphite Electrode | Ultra-high Power | Φ400 | 14700~14800 |
Graphite Electrode | Ultra-high Power | Φ450 | 14700~14800 |
Graphite Electrode | Ultra-high Power | Φ500 | 15200~15300 |
Graphite Electrode | Ultra-high Power | Φ550 | 15700~15800 |
Graphite Electrode | Ultra-high Power | Φ600 | 16200~16300 |
Graphite Electrode | Ultra-high Power | Φ650 | 16500~16600 |
Graphite Electrode | Ultra-high Power | Φ700 | 17300~17400 |
Graphite Electrode | High Power | Φ300 | 14000 |
Graphite Electrode | High Power | Φ400 | 14000 |
Graphite Electrode | High Power | Φ500 | 14500 |



